Rental Rates
All prices are in € Euros.
Prices are for two people. Each extra person will be €12 per night. Minimum stay is four nights.
Deposit of 20% required at time of booking by bank transfer. Balance due four weeks prior to arrival.
The villa will be cleaned three times per week with a change of towels and bedding once per week.
Pool towels included in the price.
Welcome pack included.
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
15 Jul 23 | 31 Aug 23 | €693 | - | - | - | 4 Nights | |
31 Aug 23 | 30 Sep 23 | €665 | - | - | - | 4 Nights | |
30 Sep 23 | 19 Dec 23 | €693 | - | - | - | 4 Nights | |
19 Dec 23 | 10 Jan 24 | €735 | - | - | - | 4 Nights | |
10 Jan 24 | 31 Mar 24 | €693 | - | - | - | 4 Nights | |
31 Mar 24 | 31 May 24 | €665 | - | - | - | 4 Nights | |
01 Jul 24 | 11 Jul 24 | €700 | - | - | - | 4 Nights | |
11 Jul 24 | 31 Aug 24 | €735 | - | - | - | 4 Nights | |
31 Aug 24 | 26 Sep 24 | €693 | - | - | - | 4 Nights | |
26 Sep 24 | 30 Nov 24 | €735 | - | - | - | 4 Nights | |
30 Nov 24 | 19 Dec 24 | €693 | - | - | - | 4 Nights | |
19 Dec 24 | 09 Jan 25 | €770 | - | - | - | 4 Nights | |
09 Jan 25 | 31 Mar 25 | €735 | - | - | - | 4 Nights | |
31 Mar 25 | 30 Apr 25 | €693 | - | - | - | 4 Nights | |
LOW SEASON | 01 May 25 | 30 Jun 25 | €630 | - | - | - | 4 Nights |
30 Jun 25 | 17 Jul 25 | €693 | - | - | - | 4 Nights | |
17 Jul 25 | 31 Aug 25 | €770 | - | - | - | 4 Nights | |
31 Aug 25 | 30 Sep 25 | €700 | - | - | - | 4 Nights | |
30 Sep 25 | 30 Nov 25 | €735 | - | - | - | 4 Nights | |
30 Nov 25 | 18 Dec 25 | €700 | - | - | - | 4 Nights | |
18 Dec 25 | 08 Jan 26 | €770 | - | - | - | 4 Nights | |
08 Jan 26 | 31 Mar 26 | €735 | - | - | - | 4 Nights |
COTS & HIGH CHAIR FREE OF CHARGE